METROAIR Split is an energy-efficient heat pump system for heating small homes and supplying hot water. The system is capable of producing space heating, domestic hot water and cooling and is specially designed for the Nordic climate.
The heat pump system consists of an outdoor unit (L6, L8 or L12), an indoor unit (HK 200S-6 or HK 200S) and a control unit (METROAIR S20), which are combined to yield optimum efficiency (COP) for both heating and hot water production.
METROAIR Split varmepumpesystem er skabt til det skandinaviske klima og kan udnytte energien fra udeluften fra -20°C.
Det er vigtigt, at METROAIR Split varmepumpesystem opkobles til et lavtemperatursystem i form af radiatorer eller gulvvarme. Radiatorerne skal være dimensioneret til lave fremløbstemperaturer – vi anbefaler maksimalt 55°C. Det er dog muligt at hæve temperaturen for det varme vand yderligere ved at tilkoble elpatronen.
The METROAIR Split heat pump system is a complete heating solution from METRO THERM, combining three high-quality products in one high-performance solution. The solution consists of an outdoor unit, which utilises the energy from the outdoor air in order to produce hot water and heating for the home, an indoor unit with a 180 L tank, as well as a control unit. In addition to heating your home and supplying hot water, the METROAIR Split heat pump system also provides cooling.
METROAIR | L6 | L8 | L12 |
---|---|---|---|
Dimensions (H x W x D), mm | 640 x 800 x 290 | 750 x 867 x 340 | 845 x 970 x 370 |
Weight | 46 kg | 60 kg | 74 kg |
Refrigerant | R410A | R410A | R410A |
Refrigerant charge | 1,5 kg | 2,55 kg | 2,90 kg |
Refrigeration coil dimensions | 1/4"-1/2" | 3/8"-5/8" | 3/8"-5/8" |
Max. length of refrigeration coil, one way | 30 m | 30 m | 30 m |
Electric connection | 230 V 50 Hz | 230 V 50 Hz | 230 V 50 Hz |
Fuse | 16 A | 16 A | 25 A |
Output, kW | 1,5 - 6 | 2 - 8 | 3 - 12 |
Heating, output data acc. to EN14511, partial load, 2/35°C (package with indoor unit, outdoor unit and control unit) | |||
Power output, kW | 2,32 | 5,11 | 6,91 |
Power input, kW | 0,55 | 1,36 | 1,79 |
COP | 4,2 | 3,76 | 3,86 |
Heating, output data acc. to EN14511, partial load, 7/45°C (package with indoor unit, outdoor unit and control unit) | |||
Power output, kW | 2,28 | 3,70 | 5,00 |
Power input, kW | 0,63 | 1,00 | 1,31 |
COP | 3,62 | 3,70 | 3,82 |
Cooling, output data acc. to EN14511, partial load, 35/18°C (package with indoor unit, outdoor unit and control unit) | |||
Power output, kW | 7,03 | 9,19 | 11,20 |
Power input, kW | 2,03 | 2,98 | 3,58 |
COP | 3,45 | 3,08 | 3,12 |
Sound level (Lw(A)), acc. to EN12102 at 7°C/45°C (nominal) | 51 | 55 | 58 |
METROAIR | HK 200S-6 and HK 200S |
---|---|
Dimensions (H x W x D), mm | 1600 x 600 x 610 |
Weight | 165 kg |
Tank volume | 180 liter |
Efficiency class/consumption profile acc. to EN16147 (domestic hot water) | A/XL |
Electric connection | 3x400 V 50 Hz |
Electric heating element | 9 kW |
METROAIR Split | 6 | 8 | 12 |
---|---|---|---|
System's efficiency class, room heating 35°C/55°C, mean climate | A+++/A++ | A+++/A++ | A+++/A++ |
METRO no. | 180000028 | 180000017 | 180000032 |
CONTACT
METRO THERM A/S
Rundinsvej 55
DK-3200 Helsinge
Phone: (+45) 48 77 00 00
E-mail: i[email protected]
CVR-nr : 20567112
QUICK LINKS