Water heaters models 55, 60, 110 and 160 supply domestic hot water to the kitchen, washbasin and shower in single-family houses and other small installations.
The water is heated by a ceramic electric heating element that is fitted in an enamelled sleeve – preventing the accumulation of limescale on the heating element, and making the tank less prone to corrosion. The built-in thermostat controls the temperature steplessly within a range of approx. 5 to 65°C.
It is possible to order METRO THERM electric water heaters models 60, 110 and 160 with a 88°C thermostat, typically for agricultural and industrial enterprises. They are installed as pressure tanks with safety valves, supplying several mixer taps (standard pressure).
METRO THERM electric water heaters models 60, 110 and 160 are designed for vertical installation on a wall or a floor stand with the pipe connections pointing downwards. Model 55 has its pipes pointing upwards for installation in base units in the kitchen, utility room or bathroom.
The water heaters are supplied as standard with a universal 3 kW/400 V heating element and can be directly connected to a 230 V supply, producing an output of 1 kW.
A T&P valve is included in the package, except for high-performance heaters.
Model | Model 55 |
---|---|
Type | Type 655 |
Pipe position | Pipe up |
Tank volume | 53 litres |
Energy rating | C |
Electric connection | 1/3 kW, 230/400 V |
METRO no. | 116551003 |
Model | Model 60 | ||
---|---|---|---|
Type | Type 622 | ||
Thermostat control | 65°C | 88°C | 88°C |
Pipe position | Pipe down | Pipe down | Pipe down |
Tank volume | 56 litres | 56 litres | 56 litres |
Energy rating | C | C | C |
Electric connection | 1/3 kW, 230/400 V | 1/3 kW, 230/400 V | 6 kW, 3x400 V |
METRO no. | 116221003 | 116221601 | 116221005 |
Model | Model 110 | ||
---|---|---|---|
Type | Type 644 | ||
Thermostat control | 65°C | 88°C | 88°C |
Pipe position | Pipe down | Pipe down | Pipe down |
Tank volume | 98 litres | 98 litres | 94 litres |
Energy rating | C | C | B |
Electric connection | 1/3 kW, 230/400 V | 1/3 kW, 230/400 V | 9 kW, 3x400 V |
METRO no. | 116441003 | 116441601 | 116441006 |
Model | Model 160 | ||
---|---|---|---|
Type | Type 605 | ||
Thermostat control | 65°C | 88°C | 88°C |
Pipe position | Rør ned | Rør ned | Rør ned |
Tank volume | 142 litres | 142 litres | 140 litres |
Energy rating | C | C | C |
Electric connection | 1/3 kW, 230/400 V | 1/3 kW, 230/400 V | 9 kW, 3x400 V |
METRO no. | 116051003 | 116051601 | 116051006 |
CONTACT
METRO THERM A/S
Rundinsvej 55
DK-3200 Helsinge
Phone: (+45) 48 77 00 00
E-mail: [email protected]
CVR-nr : 20567112
QUICK LINKS